Final Results

Tournament: Frosh-Soph
Location: Morristown
Event: Freshman Boys Foil
Event Class: Unrated
Date: Saturday, March 4, 2006


Place Name Club
1 Huh, Ben Ridge
2 Brown, Joe Bernards
3 Blackmore, Doug Northern Highlands
4 Jung, Andrew West Morris Mendham
5 Nieuwland, James Bernards
6 Kim, Jack Ramapo
7 Gelwarg, Lucas Gov. Livingston
8 Molina, Jason Voorhees
9 Quinn, Brian Pingry
10 Miller, Kyle North Hunterdon
11 Kozak, Guy Montclair Kimberley Academy
12 Fuerst, Lawrence Voorhees
13 Kim, Terence Ramapo
14 Lukshis, Brett Ridge
15 O'Dea, Mark Don Bosco
16 Korduba, Zdan Indian Hills
17 Malik, Andrew Moorestown Friends
18 Wasser, Benjamin Watchung Hills
19T Aliaga, Leo St. Benedict's
19T Goldhirsch, William West Windsor Plainsboro North
21 Lenox, Brad North Hunterdon
22 Spada, Dan West Essex
23 Kurtz, Jon Hunterdon Central
24 Reisen, Phil Montclair Kimberley Academy
25 Carter, Andrew Newark Academy
26 Arbelo, Alec Voorhees
27 Bosworth, Tim Bernards
28 Altura, Joseph Don Bosco
29 Roos, Peter Somerville
30 Jani, Kunal Morris Knolls
31 Nace, Dave St. Augustine Prep
32 Newman, Michael Ramapo
33 Certner, Matthew Morristown
34 Malinowski, Scott Hunterdon Central
35 Cassera, Michael West Morris Mendham
36 Armstrong, Andrew Somerville
37 Curley, Scott Hackettstown
38 Fiorillo, James Voorhees
39 Paik, Shawn Ramapo
40 Chadwick, Mike Indian Hills
41 Wilson, Leon West Milford
42 Glesinger, Shawn West Morris Central
43 Oldano, Keith Indian Hills
44 Katz, Kevin Moorestown Friends
45T Leichter, Evan Millburn
45T Holland, Russell Teaneck
47 Cutler, Peter Morristown
48 Morrison, John West Windsor Plainsboro North
49 Maxwell, John Fair Lawn
50 Matiss, Mikus Voorhees
51 Suntag, Ethan Morris Knolls
52 Rosenbloom, Asher Voorhees
53 Prosperi, Louis West Essex
54 Wandling, Chris St. Benedict's
55 Dobslaw, Blake Moorestown Friends
56 Schermerhorn, Louis Pingry
57 Thompson, Charlie West Morris Central
58 Hutson, Ryan Hunterdon Central
59 Felton, Jake Princeton Day School
60 Sands, Jeff Hun
61 Estrella, Jorge St. Benedict's
62 Urubchurow, Bion Hun
63 Rodgers , Arthur Morristown
64 Lopez, Matt West Morris Central
65 Milner, Micah St. Augustine Prep
66 Prutzman, Erich Hackettstown
67 Catanella, Tyler Moorestown Friends
68 Wiant, Curtis North Hunterdon
69 Ellerth, Jim North Hunterdon
70 Morrison, Brian Voorhees
71 Morales, Derek Teaneck
72 Groben, Ted Voorhees
73 Griffin, Cody Hackettstown
74 Aparico, Juan Carlos Teaneck
75 Abreu, David Teaneck
76T Conserva, Ralph West Windsor Plainsboro North
76T Ercilasun, Erhan Voorhees
78 Kent, David West Morris Central
79 Miners, Matt Voorhees
80 Wetty, Dean St. Augustine Prep
81T Ridings, Brendan Don Bosco
81T Sevilla, Jon Morris Hills
83 Effron, Ian Hackettstown
84 Robertson, Scott Gov. Livingston
85 Betts, Diego Teaneck
86 Coller, Dan Voorhees
87T Sinatra, Mike Morris Knolls
87T Cascardo, Ryan Ramapo
87T Skeete, Matt Montclair Kimberley Academy
90 Quinones, Johnny Montclair
91 Cole, Graham Voorhees


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Catanella, Tyler (M'TOWN FRIENDS) 1   D0 D2 D1 V5 V5   2 13 20 -7 4
Malinowski, Scott (HUNT. CTRL) 2 V5   V5 D2 V5 V5   4 22 10 +12 1
Wilson, Leon (W. MILFORD) 3 V5 D1   V5 D4 V5   3 20 15 +5 3
Cassera, Michael (WM MENDHAM) 4 V5 V5 D1   V5 V5   4 21 10 +11 2
Conserva, Ralph (WWP NORTH) 5 D2 D3 V5 D1   D3   1 14 24 -10 5
Miners, Matt (VOORHEES) 6 D3 D1 D2 D1 V5     1 12 23 -11 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Prosperi, Louis (W. ESSEX) 1   V5 D2 V5 D0 D1   2 13 17 -4 4
Cascardo, Ryan (RAMAPO) 2 D0   D2 D4 D0 D2   0 8 25 -17 6
Morrison, John (WWP NORTH) 3 V5 V5   V5 D2 D1   3 18 18 0 3
Ercilasun, Erhan (VOORHEES) 4 D2 V5 D4   D0 D3   1 14 24 -10 5
Malik, Andrew (M'TOWN FRIENDS) 5 V5 V5 V5 V5   V5   5 25 3 +22 1
Armstrong, Andrew (SOMERVILLE) 6 V5 V5 V5 V5 D1     4 21 12 +9 2

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Rosenbloom, Asher (VOORHEES) 1   D0 V5 D3 V5 D1   2 14 18 -4 4
Estrella, Jorge (ST. BENEDICT) 2 V5   D0 D4 D2 D2   1 13 20 -7 5
Oldano, Keith (INDIAN HILLS) 3 D2 V5   D0 V5 V5   3 17 13 +4 3
Goldhirsch, William (WWP NORTH) 4 V5 V5 V5   V5 V5   5 25 10 +15 1
Effron, Ian (HACKETTSTOWN) 5 D1 V5 D0 D1   D3   1 10 22 -12 6
Glesinger, Shawn (WMC) 6 V5 V5 D3 D2 V5     3 20 16 +4 2

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Holland, Russell (TEANECK) 1   V5 V5 V5 D1 D2   3 18 17 +1 3
Sinatra, Mike (MORRIS KNOLLS) 2 D1   D3 D0 D3 D1   0 8 25 -17 6
Korduba, Zdan (INDIAN HILLS) 3 D2 V5   V5 D4 D0   2 16 18 -2 4
Sands, Jeff (HUN) 4 D4 V5 D0   D2 D4   1 15 20 -5 5
Fiorillo, James (VOORHEES) 5 V5 V5 V5 V5   D1   4 21 15 +6 2
Wasser, Benjamin (WATCHUNG HILLS) 6 V5 V5 V5 V5 V5     5 25 8 +17 1

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Katz, Kevin (M'TOWN FRIENDS) 1   V5 V5 D1 V5 D0   3 16 12 +4 3
Wetty, Dean (ST. AUGUSTINE) 2 D1   D3 D1 V5 D0   1 10 21 -11 5
Roos, Peter (SOMERVILLE) 3 D1 V5   V5 V5 D0   3 16 17 -1 4
Chadwick, Mike (INDIAN HILLS) 4 V5 V5 D4   V5 D3   3 22 14 +8 2
Cole, Graham (VOORHEES) 5 D0 D1 D0 D2   D0   0 3 25 -22 6
Certner, Matthew (MORRISTOWN) 6 V5 V5 V5 V5 V5     5 25 3 +22 1

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Abreu, David (TEANECK) 1   V5 D1 D4 D4 D2   1 16 23 -7 5
Molina, Jason (VOORHEES) 2 D3   V5 D2 V5 V5   3 20 16 +4 3
Kim, Jack (RAMAPO) 3 V5 D3   D4 V5 V5   3 22 12 +10 2
Lenox, Brad (N. HUNTERDON) 4 V5 V5 V5   V5 V5   5 25 13 +12 1
Rodgers , Arthur (MORRISTOWN) 5 V5 D2 D1 D1   D4   1 13 24 -11 6
Dobslaw, Blake (M'TOWN FRIENDS) 6 V5 D1 D0 D2 V5     2 13 21 -8 4

Pool #7

    1 2 3 4 5 6   V TS TR Ind Pl
Bosworth, Tim (BERNARDS) 1   D1 D4 V5 V5 V5   3 20 15 +5 3
Fuerst, Lawrence (VOORHEES) 2 V5   V5 D2 V5 V5   4 22 13 +9 1
Wandling, Chris (ST. BENEDICT) 3 V5 D2   D2 V5 D2   2 16 21 -5 5
Gelwarg, Lucas (GOV. LIV.) 4 D4 V5 V5   V5 D4   3 23 17 +6 2
Betts, Diego (TEANECK) 5 D0 D4 D2 D3   D0   0 9 25 -16 6
Cutler, Peter (MORRISTOWN) 6 D1 D1 V5 V5 V5     3 17 16 +1 4

Pool #8

    1 2 3 4 5 6   V TS TR Ind Pl
Suntag, Ethan (MORRIS KNOLLS) 1   D1 D2 D2 V5 V5   2 15 18 -3 4
Kurtz, Jon (HUNT. CTRL) 2 V5   V5 D3 V5 V5   4 23 12 +11 2
Matiss, Mikus (VOORHEES) 3 V5 D1   D1 D3 V5   2 15 17 -2 3
Aliaga, Leo (ST. BENEDICT) 4 V5 V5 V5   V5 V5   5 25 10 +15 1
Prutzman, Erich (HACKETTSTOWN) 5 D2 D4 V5 D2   V5   2 18 22 -4 5
Skeete, Matt (MKA) 6 D1 D1 D0 D2 D4     0 8 25 -17 6

Pool #9

    1 2 3 4 5 6   V TS TR Ind Pl
Kozak, Guy (MKA) 1   V5 V5 V5 V5 D3   4 23 7 +16 2
Maxwell, John (FAIR LAWN) 2 D2   V5 D4 V5 D1   2 17 17 0 4
Ridings, Brendan (DON BOSCO) 3 D0 D2   D2 V5 D2   1 11 23 -12 5
Leichter, Evan (MILLBURN) 4 D0 V5 V5   V5 D3   3 18 17 +1 3
Quinones, Johnny (MONTCLAIR) 5 D0 D0 D3 D1   D1   0 5 25 -20 6
Brown, Joe (BERNARDS) 6 V5 V5 V5 V5 V5     5 25 10 +15 1

Pool #10

    1 2 3 4 5 6   V TS TR Ind Pl
Wiant, Curtis (N. HUNTERDON) 1   D1 D4 D0 V5 V5   2 15 23 -8 4
Reisen, Phil (MKA) 2 V5   V5 D0 V5 V5   4 20 17 +3 2
Kent, David (WMC) 3 V5 D3   D1 D3 D1   1 13 24 -11 6
Huh, Ben (RIDGE) 4 V5 V5 V5   V5 V5   5 25 1 +24 1
Urubchurow, Bion (HUN) 5 D4 D4 V5 D0   D2   1 15 23 -8 5
Nace, Dave (ST. AUGUSTINE) 6 D4 D4 V5 D0 V5     2 18 18 0 3

Pool #11

    1 2 3 4 5 6   V TS TR Ind Pl
Altura, Joseph (DON BOSCO) 1   V5 D3 D1 V5 V5   3 19 17 +2 3
Lopez, Matt (WMC) 2 D3   D3 D2 D3 D1   0 12 25 -13 6
Quinn, Brian (PINGRY) 3 V5 V5   V5 V5 V5   5 25 12 +13 1
Curley, Scott (HACKETTSTOWN) 4 V5 V5 D2   V5 V5   4 22 14 +8 2
Sevilla, Jon (MORRIS HILLS) 5 D2 V5 D0 D3   D1   1 11 23 -12 5
Milner, Micah (ST. AUGUSTINE) 6 D2 V5 D4 D3 V5     2 19 17 +2 4

Pool #12

    1 2 3 4 5   V TS TR Ind Pl
Thompson, Charlie (WMC) 1   D2 D0 D0 V5   1 7 15 -8 4
Jung, Andrew (WM MENDHAM) 2 V5   V5 V5 V5   4 20 6 +14 1
Lukshis, Brett (RIDGE) 3 V5 D3   V5 V5   3 18 10 +8 2
Schermerhorn, Louis (PINGRY) 4 V5 D1 D1   D4   1 11 15 -4 3
Hutson, Ryan (HUNT. CTRL) 5 D0 D0 D4 V5     1 9 19 -10 5

Pool #13

    1 2 3 4 5   V TS TR Ind Pl
Newman, Michael (RAMAPO) 1   V5 D2 D1 D1   1 9 18 -9 4
Coller, Dan (VOORHEES) 2 D3   D0 D1 D0   0 4 20 -16 5
O'Dea, Mark (DON BOSCO) 3 V5 V5   D2 D1   2 13 12 +1 3
Carter, Andrew (NEWARK ACAD) 4 V5 V5 V5   D3   3 18 9 +9 2
Nieuwland, James (BERNARDS) 5 V5 V5 V5 V5     4 20 5 +15 1

Pool #14

    1 2 3 4 5   V TS TR Ind Pl
Griffin, Cody (HACKETTSTOWN) 1   D2 D3 D1 V5   1 11 19 -8 5
Morales, Derek (TEANECK) 2 V5   D1 D4 D3   1 13 17 -4 4
Paik, Shawn (RAMAPO) 3 V5 V5   D3 V5   3 18 12 +6 2
Spada, Dan (W. ESSEX) 4 V5 V5 V5   V5   4 20 10 +10 1
Morrison, Brian (VOORHEES) 5 D4 V5 D3 D2     1 14 18 -4 3

Pool #15

    1 2 3 4 5   V TS TR Ind Pl
Groben, Ted (VOORHEES) 1   D2 D2 V5 D4   1 13 19 -6 4
Kim, Terence (RAMAPO) 2 V5   V5 V5 D4   3 19 11 +8 2
Jani, Kunal (MORRIS KNOLLS) 3 V5 D2   V5 D1   2 13 13 0 3
Robertson, Scott (GOV. LIV.) 4 D4 D2 D1   D0   0 7 20 -13 5
Miller, Kyle (N. HUNTERDON) 5 V5 V5 V5 V5     4 20 9 +11 1

Pool #16

    1 2 3 4 5   V TS TR Ind Pl
Aparico, Juan Carlos (TEANECK) 1   D1 D2 V5 D0   1 8 17 -9 4
Blackmore, Doug (N. HIGHLANDS) 2 V5   V5 V5 V5   4 20 4 +16 1
Arbelo, Alec (VOORHEES) 3 V5 D1   V5 V5   3 16 10 +6 2
Felton, Jake (PDS) 4 D2 D0 D0   V5   1 7 18 -11 5
Ellerth, Jim (N. HUNTERDON) 5 V5 D2 D3 D3     1 13 15 -2 3

Round #2 - Direct Elimination

Table of 128 Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
               
 (1) Huh, Ben - U              
   (1) Huh, Ben - U            
 (128) -BYE-              
     (1) Huh, Ben - U          
 (65) Thompson, Charlie - U    2 - 0          
   (65) Thompson, Charlie - U            
 (64) Griffin, Cody - U  2 - 1            
       (1) Huh, Ben - U        
 (32T) Bosworth, Tim - U      2 - 0        
   (32T) Bosworth, Tim - U            
 (96) -BYE-              
     (32T) Bosworth, Tim - U          
 (97) -BYE-    2 - 0          
   (32T) Wilson, Leon - U            
 (32T) Wilson, Leon - U              
         (1) Huh, Ben - U      
 (17) Kurtz, Jon - U        2 - 0      
   (17) Kurtz, Jon - U            
 (112) -BYE-              
     (17) Kurtz, Jon - U          
 (80T) Ridings, Brendan - U    2 - 1          
   (48) Maxwell, John - U            
 (48) Maxwell, John - U  0 - 2            
       (49) Korduba, Zdan - U        
 (49) Korduba, Zdan - U      1 - 2        
   (49) Korduba, Zdan - U            
 (80T) Sevilla, Jon - U  2 - 0            
     (49) Korduba, Zdan - U          
 (113) -BYE-    2 - 1          
   (16) Malinowski, Scott - U            
 (16) Malinowski, Scott - U              
           (1) Huh, Ben - U    
 (9) Nieuwland, James - U          2 - 1    
   (9) Nieuwland, James - U            
 (120) -BYE-              
     (9) Nieuwland, James - U          
 (73) Urubchurow, Bion - U    2 - 0          
   (73) Urubchurow, Bion - U            
 (56) Catanella, Tyler - U  2 - 1            
       (9) Nieuwland, James - U        
 (41) Cutler, Peter - U      2 - 0        
   (41) Cutler, Peter - U            
 (87T) Sinatra, Mike - U  2 - 0            
     (24) Carter, Andrew - U          
 (105) -BYE-    0 - 2          
   (24) Carter, Andrew - U            
 (24) Carter, Andrew - U              
         (9) Nieuwland, James - U      
 (25) Kim, Terence - U        2 - 0      
   (25) Kim, Terence - U            
 (104) -BYE-              
     (25) Kim, Terence - U          
 (87T) Cascardo, Ryan - U    2 - 0          
   (39T) Leichter, Evan - U            
 (39T) Leichter, Evan - U  0 - 2            
       (25) Kim, Terence - U        
 (57) Wiant, Curtis - U      2 - 0        
   (72) Estrella, Jorge - U            
 (72) Estrella, Jorge - U  0 - 2            
     (6T) Aliaga, Leo - U          
 (121) -BYE-    0 - 2          
   (6T) Aliaga, Leo - U            
 (6T) Aliaga, Leo - U              
             (1) Huh, Ben - U  
 (5) Blackmore, Doug - U            2 - 0  
   (5) Blackmore, Doug - U            
 (124) -BYE-              
     (5) Blackmore, Doug - U          
 (69) Felton, Jake - U    2 - 0          
   (69) Felton, Jake - U            
 (60) Morrison, Brian - U  2 - 1            
       (5) Blackmore, Doug - U        
 (37) Katz, Kevin - U      2 - 0        
   (37) Katz, Kevin - U            
 (92) -BYE-              
     (28) Arbelo, Alec - U          
 (101) -BYE-    0 - 2          
   (28) Arbelo, Alec - U